In Screaming Marmot Town, players vote on a single question by choosing between two teams.
Whichever side gets more votes wins the round.
| Rule | Details |
|---|---|
| One vote per player | You can only vote once per question. |
| 8-hour limit | Each vote lasts for 8 hours. Once it ends, the next new vote starts. |
| Rewards | The winning team and the losing team both earn Marmot Points โ but the winners earn more. |
| Team Result | Max Points |
|---|---|
| Winners | 3 draw chances ๐ฏ |
| Losers | 1 draw chance ๐ฏ |
| Marmot Points | Drop Rate |
|---|---|
| 2 | 70% |
| 3 | 20% |
| 7 | 8% |
| 15 | 1% |
| 22 | 0.7% |
| 40 | 0.3% |
Your Gacha Level improves your chances of getting higher point drops.
You can earn XP for your Gacha Level by referring other players.
| Action | Result |
|---|---|
| Someone enters your referral code | You get +100 XP |
| They win votes after that | You get +10 XP each time they win |